Hospital Safety Videos
| Number | Title | Length (Minutes) |
| HS-01 | Kitchen Safety | N/A |
| HS-02 | Lifting and Carrying | N/A |
| HS-03 | Moving a Patient in Bed | N/A |
| HS-04 | Moving a Patient from Chair to Trolley | N/A |
| HS-05 | Evacuation of Medical Facilities | 17 |
| HS-05.2 | Evacuation of Medical Facilities | 17 |
| HS-06 | Safety Orientation: Hospital Care, Housekeeping and Maintenance | 13 |
| HS-07 | Sexual Harassment in Health Care | 25 |
| HS-08 | Medication and Safety | 13 |
| HS-08.2 | Medication and Safety | 13 |
| HS-09 | Universal Precautions | 10 |
| HS-10 | Hospital Infection Control | 18 |
| HS-11 | Bloodborne Pathogens Update for Healthcare | 26 |
| HS-12 | Workplace Precautions Against Bloodborne Pathogens | 26 |
| HS-12.2 | Workplace Precautions Against Bloodborne Pathogens | 26 |
| HS-12.3 | Workplace Precautions Against Bloodborne Pathogens | 26 |
| HS-13 | Needle Stick Prevention | 12 |
| HS-14 | Mechanical Lifting Devices | N/A |
| HS-15 | Moving a Patient from Bed to Chair | N/A |
| HS-16 | Hospital Safety | N/A |
| HS-17 | Keeping Microbes in Check | 14 |
| HS-18 | Bloodborne Pathogens | 19 |
| HS-18.2 | Bloodborne Pathogens | 19 |
| HS-18.3 | Bloodborne Pathogens | 19 |
| HS-18.4 | Bloodborne Pathogens | 19 |
| HS-18.5 | Bloodborne Pathogens | 19 |
| HS-18.6 | Bloodborne Pathogens | 19 |
| HS-19 | How You Can Assess Engineering Controls for Tuberculosis In Your Health Care Facility | N/A |
| HS-20 | Bloodborne Pathogens Control Your Exposure | 13 |
| HS-21 | Bloodborne Pathogens: What Employees Must Know | 25 |
| HS-22 | Everybody Needs A Buddy Sometimes | N/A |
| HS-23 | Tuberculosis: Meeting the Challenge | 20 |
