Accident - Slips, Trips, Falls
| Number | Title | Length (Minutes)  | 
  
| AI-01 | Close Calls and Near Misses | 19  | 
  
| AI-02 | Star Witness: Accident Reporting | 5  | 
  
| AI-03 | Safety on the Job: Slips, Trips and Falls | N/A  | 
  
| AI-04 | Walkway Safety: Watch Your Step | 8  | 
  
| AI-04.2 | Walkway Safety: Watch Your Step | 8  | 
  
| AI-05 | Accident Investigation | 21  | 
  
| AI-06 | Accident Causes and Prevention | 16  | 
  
| AI-06.2 | Accident Causes and Prevention | 16  | 
  
| AI-07 | No Laughing Matter: Slips, Trips and Falls | 15  | 
  
| AI-08 | How to Prevent Falls | N/A  | 
  
| AI-09 | Preventing Slips, Trips, and Falls | N/A  | 
  
| AI-10 | Falls in the Workplace | N/A  | 
  
| AI-11 | Preventing Falls and Strains | 10  | 
  
| AI-12 | Unsolved Accidents | 10  | 
  
| AI-13 | Piecing It Together: Accident/Incident Investigation & Root Cause Analysis | 26  | 
  
| AI-14 | Workplace Fatalities: Most Common Causes | 2  | 
  
| AI-15 | Self Interest in Safety | 5  | 
  
| AI-16 | Safety Is Your Responsibility | 5  | 
  
| AI-17 | How to Investigate an Accident | 13  | 
  
| AI-18 | Think About This | 5  | 
  
| AI-19 | Groundskeeping Safety: Dealing with Bugs and Critters | 16  | 
  
| MSC-29 | No Laughing Matter: Slips, Trips and Falls | 19  | 
  
| MSC-29 | Accident Causes and Prevention | 43  | 
  
| AI-20 | What's Wrong With This Picture? | 16  | 
  
